June 29th 2010 - NSR Clios - Round 7 Results

Race Format: 3 Minutes

Heats

Pos               Total
1 Nick Hirst 24.62 26.07 26.07 26.62 26.06 24.35 153.79
2 Mark Brandwood 25.10 24.79 24.24 25.13 25.57 25.04 149.87
3 Rob Mason 24.80 23.34 25.23 24.52 25.63 25.79 149.31
4 Russell Starkie 24.42 24.80 24.03 25.02 24.65 24.65 147.57
5 Harry Smales 22.72 22.61 25.79 25.69 23.55 24.79 145.15
6 John Ford 24.65 24.55 23.33 24.05 24.10 24.19 144.87
7 Bryan King 22.46 24.20 24.85 22.79 23.63 23.80 141.73
8 Neil Hirst 23.31 24.87 22.39 25.35 24.06 21.58 141.56
9 Gary Smales 22.80 23.05 23.71 22.24 23.05 23.04 137.89
10 James Rawlinson 23.43 22.05 23.57 23.36 22.13 22.83 137.37
11 Chris Isherwood 22.14 20.78 23.27 23.75 21.44 23.31 134.69
12 Starr 22.77 20.79 20.90 21.57 22.37 22.56 130.96
13 Mark Feneley 20.77 19.54 17.13 19.64 20.53 20.59 118.20
14 Gordon Dunn 17.11 21.06 20.78 20.34 18.78 19.37 117.44
15 Jack Feneley 17.77 14.35 16.96 16.79 18.78 19.54 104.19

 

Finals

A Final      
Pos   Time Lane
1 Nic Hirst 26.14 Yellow
2 Mark Brandwood 25.56 White
3 Harry Smales 25.10 Red
4 Rob Mason 25.09 Blue
5 Neil Hirst 21.80 Green
6 Russell Starkie 10.00 Black
       
B Final      
Pos   Time Lane
1 Neil Hirst 25.46 Yellow
2 John Ford 24.77 White
3 Bryan King 24.56 Blue
4 Gary Smales 24.06 Black
5 Chris Isherwood 23.04 Red
6 James Rawlinson 22.60 Green
       
C Final      
Pos   Time Lane
1 Chris Isherwood 23.80 White
2 Gordon Dunn 22.14 Blue
3 Starr 22.13 Black
4 Mark Feneley 20.58 Yellow
5 Jack Feneley 18.90 Red
  • Home
    About
    Fixtures
    Classes
    Results
    Tables
    Club Track
    Members
    Gallery
    Articles
    Contact
    Directions
    Hire
    Links
    Forum
    Online Shop
print this page

Club Forum on SlotForumSlot.it challenge website

Pendle Slot Racing Club Nelson, Lancashire