Race Format: 3 Minutes
| Pos | Total | |||||||
| 1 | Nick Hirst | 26.00 | 26.66 | 25.07 | 25.25 | 25.08 | 26.06 | 154.12 |
| 2 | Neil Hirst | 24.13 | 24.89 | 25.94 | 25.35 | 25.36 | 24.64 | 150.31 |
| 3 | Rob Mason | 24.57 | 24.80 | 25.06 | 25.37 | 24.59 | 25.11 | 149.50 |
| 4 | Paul Cash | 24.09 | 24.80 | 24.86 | 24.79 | 23.05 | 24.04 | 145.63 |
| 5 | Dave Wisdom | 24.77 | 23.23 | 23.43 | 23.33 | 25.08 | 25.21 | 145.05 |
| 6 | Bryan King | 23.75 | 23.82 | 22.11 | 24.05 | 24.14 | 23.89 | 141.76 |
| 7 | Martin De'ath | 23.26 | 24.33 | 24.26 | 23.11 | 21.53 | 21.04 | 137.53 |
| 8 | Harry Smales | 20.00 | 23.58 | 21.18 | 22.79 | 24.06 | 25.25 | 136.86 |
| 9 | Gary Smales | 22.37 | 21.96 | 22.22 | 22.79 | 22.35 | 22.29 | 133.98 |
| 10 | Ian Smith | 19.21 | 19.16 | 20.05 | 20.05 | 17.99 | 20.07 | 116.53 |
Race Format: 5 Minutes
| A Final | |||
| Pos | Laps | Lane | |
| 1 | Nick Hirst | 42.83 | Yellow |
| 2 | Neil Hirst | 41.42 | White |
| 3 | Rob Mason | 41.14 | Blue |
| 4 | Dave Wisdom | 40.15 | Red |
| 5 | Paul Cash | 39.79 | Black |
| 6 | Harry Smales | 30.56 | Green |
| B Final | |||
| Pos | Laps | Lane | |
| 1 | Harry Smales | 41.01 | Black |
| 2 | Bryan king | 40.05 | White |
| 3 | Gary Smales | 36.79 | Blue |
| 4 | Martin De'ath | 36.19 | Yellow |
| 5 | Ian Smith | 34.08 | Red |