Race Format: 3 Minutes
| Pos | Total |
|||||||
| 1 | Rob Mason | 24.87 | 25.34 | 25.12 | 25.37 | 24.05 | 24.04 | 148.79 |
| 2 | Neil Hirst | 21.78 | 25.81 | 24.79 | 25.48 | 25.79 | 22.05 | 145.70 |
| 3 | Mark Brandwood | 23.36 | 21.39 | 22.76 | 24.34 | 25.05 | 24.53 | 141.43 |
| 4 | Nick Hirst | 21.99 | 24.00 | 16.99 | 25.01 | 26.54 | 26.64 | 141.17 |
| 5 | Martin De'ath | 24.80 | 24.50 | 19.79 | 22.50 | 23.05 | 23.33 | 137.97 |
| 6 | Russell Starkie | 22.03 | 24.31 | 24.81 | 21.29 | 20.80 | 19.56 | 132.80 |
| 7 | Julian Farrow | 18.12 | 22.69 | 23.20 | 23.55 | 22.40 | 22.23 | 132.19 |
| 8 | Graham Midgley | 21.01 | 20.23 | 21.06 | 20.81 | 19.45 | 21.04 | 123.60 |
| 9 | Bryan King | 22.10 | 14.00 | 20.04 | 21.24 | 23.04 | 23.08 | 123.50 |
| 10 | Sarah Midgley | 22.05 | 20.17 | 18.37 | 17.53 | 21.64 | 23.32 | 123.08 |
| 11 | Ian Smith | 17.02 | 18.32 | 20.61 | 19.33 | 18.24 | 18.22 | 111.74 |
| A Final | |||
| Pos | Time |
Lane | |
| 1 | Nic Hirst | - |
Black |
| 2 | Rob Mason | - |
Blue |
| 3 | Neil Hirst | - |
Yellow |
| 4 | Mark Brandwood | - |
White |
| 5 | Martin De'ath | - |
Red |
| 6 | Julian Edwards | - |
Green |
| B Final | |||
| Pos | Time |
Lane | |
| 1 | Julian Farrow | 24.25 |
Yellow |
| 2 | Russell Starkie | 23.05 |
Black |
| 3 | Bryan King | 22.34 |
Blue |
| 4 | Graham Midgley | 21.31 |
White |
| 5 | Sarah Midgley | 20.31 |
Red |
| 6 | Ian Smith | 15.02 |
Green |