March 23rd 2010 - F1s - Round 2 Results

Race Format: 3 Minutes

Heats

Pos               Total
1 Nick Hirst 26.23 27.14 27.84 28.06 26.61 27.19 163.07
2 Shaun Mitchell 26.80 26.80 27.22 26.56 25.24 26.13 158.75
3 Neil Hirst 24.66 24.79 26.01 25.02 24.96 25.09 150.53
4 Rob Mason 25.03 24.55 24.59 24.23 25.06 25.05 148.51
5 Mark Branwood 24.09 24.10 23.34 23.40 23.65 24.64 143.22
6 Dave Wisdom 23.18 23.79 23.79 23.26 22.55 23.56 140.13
7 Paul Cash 24.05 24.20 17.34 24.93 25.34 24.24 140.10
8 Mark Probert 22.22 23.41 24.22 24.06 22.85 23.09 139.85
9 Mike Green 22.59 23.06 23.24 23.43 23.27 23.65 139.24
10 Brian King 23.09 23.05 22.75 22.14 23.35 24.05 138.43
11 Martin De'ath 22.35 22.77 22.56 23.08 23.27 24.05 138.08
12 Gary Smales 19.57 19.08 21.35 20.81 20.16 19.08 120.05
13 Ian Smith 19.24 20.05 19.47 22.04 19.19 19.52 119.51
14 Harry Smales 18.81 20.06 10.00 19.04 20.39 21.05 109.35

 

Finals

A Final      
Pos   Laps Lane
1 Nick Hirst 27.80 Yellow
2 Shaun Mitchell 27.37 Black
3 Rob Mason 26.01 Blue
4 Neil Hirst 25.07 White
5 Paul Cash 24.39 Red
6 Mark Brandwood 23.56 Green
       
B Final      
Pos   Laps Lane
1 Paul Cash 24.39 Blue
2 Mark Probert 24.25 Black
3 Mike Green 24.04 Yellow
4 Bryan King 23.64 Green
5 Dave Wisdom 23.62 White
6 Martin De'ath 21.71 Red
       
C Final      
Pos   Laps Lane
1 Martin De'ath 23.55 White
2 Harry Smales 21.06 Blue
3 Gary Smales 20.58 Black
4 Ian Smith 18.39 Yellow
  • Home
    About
    Fixtures
    Classes
    Results
    Tables
    Club Track
    Members
    Gallery
    Articles
    Contact
    Directions
    Hire
    Links
    Forum
    Online Shop
print this page

Club Forum on SlotForumSlot.it challenge website

Pendle Slot Racing Club Nelson, Lancashire