February 16th 2010 - NSR Clios - Round 2 Results

Race Format: 3 Minutes

Heats

Pos               Total
1 Mark Brandwood 23.80 24.43 25.05 25.04 24.79 25.13 148.24
2 Neil Hirst 24.79 24.80 25.79 25.80 23.57 22.56 147.31
3 Nick Hirst 25.72 24.25 25.63 18.00 27.00 25.43 146.03
4 Brian King 23.11 24.07 25.05 24.05 24.56 23.07 143.91
5 Mike Green 24.04 24.87 23.34 24.04 24.05 21.06 141.40
6 Martin De'ath 21.91 23.79 24.55 24.22 22.79 24.06 141.32
7 Rob Mason 22.51 22.79 24.04 23.21 22.79 24.34 139.68
8 Harry Smales 22.39 22.79 25.06 23.03 24.07 21.04 138.38
9 Jack Thoburn 24.56 21.33 18.02 25.79 24.39 23.30 137.39
10 Thomas Beckwith 24.27 23.07 22.12 23.37 24.87 15.00 132.70
11 Gary Smales 21.20 21.79 22.06 20.41 20.83 23.01 129.30
12 Ian Smith 22.77 22.40 21.79 16.61 22.14 22.24 127.95
13 Sarah Midgley 21.22 22.17 19.24 17.81 20.13 16.51 117.08
14 Graham Midgley 19.99 20.07 20.06 18.28 21.55 16.25 116.20
15 Barry Mcwinney 19.58 19.20 20.55 19.09 17.57 19.03 115.02
16 Chris Isherwood 19.05 18.50 20.54 18.01 0.00 0.00 76.10

 

Finals

A Final      
Pos   Time Lane
1 Nick Hirst 26.79 Black
2 Neil Hirst 26.30 Yellow
3 Mark Brandwood 25.57 White
4 Bryan King 23.91 Blue
5 Mike Green 23.50 Red
6 Rob Mason 20.46 Green
       
B Final      
Pos   Time Lane
1 Rob Mason 25.05 Yellow
2 Thomas Beckwith 24.33 Red
3 Martin De'ath 24.19 White
4 Jack Thoburn 24.13 Blue
5 Harry Smales 23.06 Black
6 Gary Smales 21.74 Green
       
C Final      
Pos   Time Lane
1 Gary Smales 23.79 Black
2 Ian Smith 23.08 White
3 Sarah Midgley 22.04 Yellow
4 Barry Mcwhinney 20.21 Green
5 Graham Midgley 19.12 Blue
  • Home
    About
    Fixtures
    Classes
    Results
    Tables
    Club Track
    Members
    Gallery
    Articles
    Contact
    Directions
    Hire
    Links
    Forum
    Online Shop
print this page

Club Forum on SlotForumSlot.it challenge website

Pendle Slot Racing Club Nelson, Lancashire